loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Nov 30, 2024 1.57 2.23 2.75
Equity-Max Healthcare Nov 30, 2024 1.53 2.18 5.17
Equity-Indian Hotels Co Nov 30, 2024 1.46 2.08 28.06
Equity-BSE Nov 30, 2024 1.33 1.90 14.27
Equity-Persistent Sys Nov 30, 2024 1.32 1.88 20.11
Equity-PB Fintech. Nov 30, 2024 1.26 1.80 21.59
Equity-Dixon Technolog. Nov 30, 2024 1.25 1.79 22.78
Equity-Coforge Nov 30, 2024 1.21 1.73 24.46
Equity-Federal Bank Nov 30, 2024 1.08 1.54 12.91
Equity-Lupin Nov 30, 2024 1.04 1.48 2.44
Equity-Cummins India Nov 30, 2024 0.99 1.41 8.73
Equity-CG Power & Ind Nov 30, 2024 0.98 1.40 13.55
Equity-Indus Towers Nov 30, 2024 0.91 1.30 12.02
Equity-HDFC AMC Nov 30, 2024 0.89 1.27 6.84
Equity-IDFC First Bank Nov 30, 2024 0.89 1.26 6.14
Equity-Colgate-Palmoliv Nov 30, 2024 0.80 1.15 3.08
Equity-Tube Investments Nov 30, 2024 0.80 1.14 -12.52
Equity-Voltas Nov 30, 2024 0.79 1.13 9.76
Equity-Yes Bank Nov 30, 2024 0.79 1.12 6.84
Equity-H P C L Nov 30, 2024 0.77 1.10 9.82
Equity-Aurobindo Pharma Nov 30, 2024 0.74 1.06 -1.27
Equity-Fortis Health. Nov 30, 2024 0.72 1.03 15.23
Equity-Polycab India Nov 30, 2024 0.72 1.03 23.06
Equity-Bharat Forge Nov 30, 2024 0.71 1.02 3.16
Equity-Marico Nov 30, 2024 0.71 1.01 10.04
Equity-Mphasis Nov 30, 2024 0.70 1.00 12.88
Equity-Ashok Leyland Nov 30, 2024 0.70 0.99 21.72
Equity-P I Industries Nov 30, 2024 0.69 0.99 -0.99
Equity-SRF Nov 30, 2024 0.69 0.98 10.37
Equity-AU Small Finance Nov 30, 2024 0.69 0.98 4.01
Equity-Godrej Propert. Nov 30, 2024 0.67 0.96 5.45
Equity-Phoenix Mills Nov 30, 2024 0.65 0.92 18.85
Equity-One 97 Nov 30, 2024 0.64 0.91 29.76
Equity-Supreme Inds. Nov 30, 2024 0.63 0.90 18.35
Equity-Sona BLW Precis. Nov 30, 2024 0.63 0.90 6.95
Equity-GMR Airports Inf Nov 30, 2024 0.63 0.89 14.56
Equity-Alkem Lab Nov 30, 2024 0.62 0.88 6.78
Equity-Max Financial Nov 30, 2024 0.59 0.84 -3.47
Equity-Prestige Estates Nov 30, 2024 0.58 0.83 10.15
Equity-UPL Nov 30, 2024 0.58 0.82 7.51
Equity-APL Apollo Tubes Nov 30, 2024 0.58 0.82 8.90
Equity-Oracle Fin.Serv. Nov 30, 2024 0.58 0.82 17.42
Equity-Page Industries Nov 30, 2024 0.58 0.82 13.08
Equity-Sundaram Finance Nov 30, 2024 0.57 0.81 -9.75
Equity-Oil India Nov 30, 2024 0.56 0.80 13.57
Equity-NMDC Nov 30, 2024 0.56 0.79 13.23
Equity-Solar Industries Nov 30, 2024 0.55 0.78 14.26
Equity-MRF Nov 30, 2024 0.54 0.77 12.72
Equity-Torrent Power Nov 30, 2024 0.53 0.75 -9.46
Equity-Petronet LNG Nov 30, 2024 0.52 0.75 9.24
Equity-Jubilant Food. Nov 30, 2024 0.52 0.74 22.17
Equity-Rail Vikas Nov 30, 2024 0.52 0.74 0.87
Equity-KEI Industries Nov 30, 2024 0.51 0.73 16.30
Equity-Mankind Pharma Nov 30, 2024 0.51 0.72 4.92
Equity-Oberoi Realty Nov 30, 2024 0.50 0.71 11.50
Equity-FSN E-Commerce Nov 30, 2024 0.49 0.70 3.41
Equity-Tata Elxsi Nov 30, 2024 0.49 0.69 3.85
Equity-Container Corpn. Nov 30, 2024 0.48 0.68 6.79
Equity-Kalyan Jewellers Nov 30, 2024 0.47 0.68 20.39
Equity-Balkrishna Inds Nov 30, 2024 0.47 0.67 7.09
Equity-KPIT Technologi. Nov 30, 2024 0.47 0.67 7.30
Equity-Jindal Stain. Nov 30, 2024 0.47 0.67 10.48
Equity-Astral Nov 30, 2024 0.46 0.66 10.42
Equity-Coromandel Inter Nov 30, 2024 0.44 0.63 17.08
Equity-SBI Cards Nov 30, 2024 0.44 0.63 11.13
Equity-Ipca Labs. Nov 30, 2024 0.44 0.63 6.04
Equity-Exide Inds. Nov 30, 2024 0.43 0.62 8.52
Equity-Tata Comm Nov 30, 2024 0.43 0.62 7.97
Equity-Indian Bank Nov 30, 2024 0.43 0.61 5.82
Equity-Muthoot Finance Nov 30, 2024 0.43 0.61 8.43
Equity-Vodafone Idea Nov 30, 2024 0.41 0.59 12.42
Equity-LIC Housing Fin. Nov 30, 2024 0.40 0.57 10.54
Equity-Deepak Nitrite Nov 30, 2024 0.39 0.56 13.02
Equity-Uno Minda Nov 30, 2024 0.39 0.56 16.74
Equity-Patanjali Foods Nov 30, 2024 0.37 0.53 10.24
Equity-J K Cements Nov 30, 2024 0.38 0.53 8.10
Equity-Thermax Nov 30, 2024 0.37 0.53 1.83
Equity-Tata Chemicals Nov 30, 2024 0.37 0.52 5.67
Equity-Apollo Tyres Nov 30, 2024 0.36 0.51 10.20
Equity-Syngene Intl. Nov 30, 2024 0.36 0.51 19.43
Equity-S A I L Nov 30, 2024 0.35 0.51 10.49
Equity-Carborundum Uni. Nov 30, 2024 0.34 0.49 15.55
Equity-Biocon Nov 30, 2024 0.34 0.49 26.11
Equity-M & M Fin. Serv. Nov 30, 2024 0.34 0.48 10.32
Equity-Gujarat Fluoroch Nov 30, 2024 0.34 0.48 0.53
Equity-Delhivery Nov 30, 2024 0.33 0.47 3.00
Equity-ACC Nov 30, 2024 0.32 0.45 4.69
Equity-Hindustan Zinc Nov 30, 2024 0.32 0.45 -0.41
Equity-P & G Hygiene Nov 30, 2024 0.31 0.45 7.41
Equity-Linde India Nov 30, 2024 0.31 0.44 -1.07
Equity-United Breweries Nov 30, 2024 0.31 0.44 10.84
Equity-Abbott India Nov 30, 2024 0.30 0.43 4.28
Equity-Dalmia BharatLtd Nov 30, 2024 0.31 0.43 8.42
Equity-L&T Technology Nov 30, 2024 0.30 0.43 16.62
Equity-Schaeffler India Nov 30, 2024 0.30 0.43 14.02
Equity-Berger Paints Nov 30, 2024 0.29 0.42 0.41
Equity-Bandhan Bank Nov 30, 2024 0.29 0.42 1.34
Equity-Mazagon Dock Nov 30, 2024 0.30 0.42 23.13
Equity-Lloyds Metals Nov 30, 2024 0.28 0.41 16.66
Equity-Aditya Birla Cap Nov 30, 2024 0.29 0.41 4.39
Equity-AIA Engineering Nov 30, 2024 0.29 0.41 0.14
Equity-Indian Renewable Nov 30, 2024 0.29 0.41 6.66
Equity-Gland Pharma Nov 30, 2024 0.29 0.41 14.98
Equity-Bank of India Nov 30, 2024 0.28 0.40 11.05
Equity-Emami Nov 30, 2024 0.28 0.40 6.20
Equity-CRISIL Nov 30, 2024 0.27 0.39 6.99
Equity-Ajanta Pharma Nov 30, 2024 0.27 0.38 7.67
Equity-Hitachi Energy Nov 30, 2024 0.26 0.38 -5.59
Equity-Aditya Bir. Fas. Nov 30, 2024 0.26 0.38 11.19
Equity-Sundram Fasten. Nov 30, 2024 0.26 0.37 -6.46
Equity-General Insuranc Nov 30, 2024 0.26 0.37 18.20
Equity-Escorts Kubota Nov 30, 2024 0.25 0.36 3.56
Equity-H U D C O Nov 30, 2024 0.25 0.36 19.92
Equity-Timken India Nov 30, 2024 0.25 0.36 8.95
Equity-SKF India Nov 30, 2024 0.24 0.35 5.94
Equity-Tata Technolog. Nov 30, 2024 0.24 0.35 1.81
Equity-Nippon Life Ind. Nov 30, 2024 0.25 0.35 5.65
Equity-Cochin Shipyard Nov 30, 2024 0.24 0.34 16.48
Equity-L&T Finance Ltd Nov 30, 2024 0.24 0.34 6.58
Equity-Indraprastha Gas Nov 30, 2024 0.24 0.34 -14.99
Equity-Bharat Dynamics Nov 30, 2024 0.22 0.32 15.72
Equity-Motherson Wiring Nov 30, 2024 0.23 0.32 11.30
Equity-IRB Infra.Devl. Nov 30, 2024 0.22 0.32 12.46
Equity-Poonawalla Fin Nov 30, 2024 0.22 0.31 3.36
Equity-Glaxosmi. Pharma Nov 30, 2024 0.21 0.30 -1.62
Equity-Star Health Insu Nov 30, 2024 0.21 0.30 1.78
Equity-Grindwell Norton Nov 30, 2024 0.20 0.29 3.71
Equity-Honeywell Auto Nov 30, 2024 0.19 0.27 -4.57
Equity-Global Health Nov 30, 2024 0.19 0.27 6.12
Equity-Bank of Maha Nov 30, 2024 0.19 0.27 13.93
Equity-3M India Nov 30, 2024 0.19 0.27 -4.08
Equity-Tata Inv.Corpn. Nov 30, 2024 0.18 0.26 5.60
Equity-K P R Mill Ltd Nov 30, 2024 0.18 0.26 14.38
Equity-NLC India Nov 30, 2024 0.18 0.25 9.73
Equity-Gujarat Gas Nov 30, 2024 0.17 0.25 0.87
Equity-JSW Infrast Nov 30, 2024 0.17 0.25 8.04
Equity-Endurance Tech. Nov 30, 2024 0.17 0.25 8.10
Equity-SJVN Nov 30, 2024 0.17 0.25 10.73
Equity-Bharti Hexacom Nov 30, 2024 0.17 0.24 6.59
Equity-ZF Commercial Nov 30, 2024 0.16 0.23 -4.94
Equity-Bayer Crop Sci. Nov 30, 2024 0.15 0.22 -6.00
Equity-Godrej Industrie Nov 30, 2024 0.15 0.21 13.23
Equity-F A C T Nov 30, 2024 0.13 0.19 27.18
Equity-Sun TV Network Nov 30, 2024 0.14 0.19 10.11
Equity-Adani Wilmar Nov 30, 2024 0.10 0.15 -1.05
Equity-IDBI Bank Nov 30, 2024 0.10 0.14 7.10
Equity-New India Assura Nov 30, 2024 0.10 0.14 8.40
Equity-I O B Nov 30, 2024 0.08 0.11 7.95
Equity-Metro Brands Nov 30, 2024 0.08 0.11 12.41
Equity-M R P L Nov 30, 2024 0.06 0.08 14.23
Rights-UPL Nov 30, 2024 0.02 0.03 0.00
Reverse Repo-TREPS Nov 30, 2024 0.00 0.00 -66.04
Net CA & Others-Net CA & Others Nov 30, 2024 0.01 -0.01 10.71